2300 Sycamore St, St. James City | MLS ID: 201200937 $874,000 |
Bedrooms: 3 |
Bathrooms: 2/0 |
|
| Sq/Ft: 2200 | Year Built: 1987 | |
| Pool: yes | Boat Dock: yes | |
| Forclosure: no | Shortsale: no | |
| Rear Exposure: | ||
| Community: Pine Island Shores | ||
| Property Type: Single Family | MLS Listing ID: 201200937 | |
| Address: 2300 Sycamore St, St. James City, 33956 | Building Sq/Ft: 2200 | |
| Lot Sq/Ft: 7536 | Acres: .17 | |
| Year Built: 1987 | Swimming pool: yes | |
| Forclosure: no | Shortsale: no | |
| Bedrooms: 3 | Full Bathrooms: 2 | |
| Half Bathroom: 0 | Furnished: no | |
| Partially Furnished: no | Boat Dock: yes | |
| Golf Course: no | Virtual Tour: No |
| Construction: Frame and stucco exterior, | Roof: Shingle roof, | |
| Exterior: Balcony, Balcony, Deck, Patio, Storage/out-building(s), | Fencing: Fenced, | |
| Parking: 3 or more parking places, 1 carport, Attached parking, Circular driveway, | Rear Exposure: | |
| Interior: Breakfast bar, Dry bar, Skylight(s), Walk-in closet(s), Fire sprinkler system, Cathedral ceilings, | Inclusions: Self-cleaning oven, Microwave oven, Cooktop range, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, | |
| Rooms: Living/dining room combination, Utility room, | Flooring: Tile flooring, | |
| Energy: Storm windows, | Utilities: Septic sewer system, Public water supply, TV cable available, | |
| Heat/Cool: Central air conditioning, Central heat, | Win/Doors: | |
| Fireplace: | ||
| Features: swimming pool, Heated pool, In-ground swimming pool, Boat facilities, Boat dockage, | General: Pets allowed, | |
| Community Amenities: | HOA Frequency: HOA Fees: |
Disclaimer: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records.

