, | MLS ID: 201206817 $109,900 |
Bedrooms: 2 |
Bathrooms: 2/1 |
|
| Sq/Ft: 0 | Year Built: | |
| Pool: no | Boat Dock: no | |
| Forclosure: no | Shortsale: no | |
| Rear Exposure: Eastern exposure | ||
| Community: Olympia Pointe | ||
| Property Type: Townhouse | MLS Listing ID: 201206817 | |
| Address: , Lehigh Acres, 33971 | Building Sq/Ft: 0 | |
| Lot Sq/Ft: 1612 | Acres: .03 | |
| Year Built: | Swimming pool: no | |
| Forclosure: no | Shortsale: no | |
| Bedrooms: 2 | Full Bathrooms: 2 | |
| Half Bathroom: 1 | Furnished: yes | |
| Partially Furnished: 0 | Boat Dock: no | |
| Golf Course: no | Virtual Tour: View |
| Construction: Concrete block stucco, | Roof: Tile roof, | |
| Exterior: Enclosed patio, | Fencing: | |
| Parking: Attached parking, | Rear Exposure: Eastern exposure | |
| Interior: Ceiling fan(s), Walk-in closet(s), Window treatments, Security features, | Inclusions: Microwave oven, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Range and oven, Furnished, | |
| Rooms: Living/dining room combination, | Flooring: Tile flooring, | |
| Energy: | Utilities: Public sewer service, Public water supply, TV cable available, | |
| Heat/Cool: Central air conditioning, Central heat, | Win/Doors: Sliding glass door(s), | |
| Fireplace: | ||
| Features: | General: Pets on approval, | |
| Community Amenities: Community clubhouse(s), Community swimming pool(s), Gated community, | HOA Frequency: HOA Fees: |
Disclaimer: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records.

