4806 Regal Dr, Bonita Springs | MLS ID: 201206718 $1,324,990 |
Bedrooms: 6 |
Bathrooms: 7/2 |
|
| Sq/Ft: 5342 | Year Built: 2008 | |
| Pool: no | Boat Dock: yes | |
| Forclosure: yes | Shortsale: no | |
| Rear Exposure: Northern exposure | ||
| Community: Imperial Shores | ||
| Property Type: Single Family | MLS Listing ID: 201206718 | |
| Address: 4806 Regal Dr, Bonita Springs, 34134 | Building Sq/Ft: 5342 | |
| Lot Sq/Ft: 10149 | Acres: .23 | |
| Year Built: 2008 | Swimming pool: no | |
| Forclosure: yes | Shortsale: no | |
| Bedrooms: 6 | Full Bathrooms: 7 | |
| Half Bathroom: 2 | Furnished: no | |
| Partially Furnished: no | Boat Dock: yes | |
| Golf Course: no | Virtual Tour: No |
| Construction: Concrete block stucco, Stucco exterior, | Roof: Metal roof, | |
| Exterior: Balcony, Balcony, Patio, | Fencing: | |
| Parking: Attached parking, | Rear Exposure: Northern exposure | |
| Interior: Breakfast bar, Pantry, Tub and separate shower, Skylight(s), Walk-in closet(s), Security features, | Inclusions: | |
| Rooms: Formal dining room, Office, Foyer, Utility room, | Flooring: Marble floors, Hardwood floors, | |
| Energy: | Utilities: Public sewer service, Public water supply, TV cable available, | |
| Heat/Cool: Central air conditioning, Central heat, | Win/Doors: Picture window, | |
| Fireplace: | ||
| Features: Boat facilities, Boat dockage, | General: Pets allowed, | |
| Community Amenities: | HOA Frequency: HOA Fees: |
Disclaimer: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records.

